Deskripsi
Program Belanja Hadiah Kulkas
| #NAME? | QTY | PRICE | TOTAL |
| DEALER | ORDER | ||
| USB FLECO T-16 [toples] type c | 1 | 237,000 | 237,000 |
| USB FLECO T-123 [toples] micro | 1 | 227,000 | 227,000 |
| USB FLECO T-127 [toples] type c | 1 | 296,000 | 296,000 |
| USB FLECO F-210 | 9 | 22,500 | 202,500 |
| USB FLECO T111 | 10 | 9,500 | 95,000 |
| USB FLECO F4 | 10 | 15,500 | 155,000 |
| USB FLECO F6 | 11 | 16,500 | 181,500 |
| USB FLECO F2 | 48 | 9,500 | 456,000 |
| USB FLECO F-17 PD [lighting] | 25 | 25,500 | 637,500 |
| USB FLECO F-280 | 35 | 17,500 | 612,500 |
| USB FLECO F-16 PD [type c] | 22 | 25,500 | 561,000 |
| HF FLECO FL-330 | 36 | 12,500 | 450,000 |
| HF FLEXCOM FX-02 | 37 | 14,500 | 536,500 |
| HF FLECO FL-34 | 37 | 18,500 | 684,500 |
| HF FICO FH-88 | 25 | 13,500 | 337,500 |
| AUX FLECO 1IN1 F-450 | 29 | 17,500 | 507,500 |
| SAVER FLECO FICO FS-01QC [type c] | 10 | 35,500 | 355,000 |
| SAVER MOBIL FLECO F-019 | 10 | 28,500 | 285,000 |
| SAVER MOBIL FLECO F-90 [micro] | 10 | 41,500 | 415,000 |
| OTG KABEL LOG-ON LO-OT07 | 10 | 18,500 | 185,000 |
| TC FLECO F-085 | 5 | 27,500 | 137,500 |
| TC FLECO F-290 [micro] | 5 | 47,500 | 237,500 |
| TC LOG-ON LO-10 [micro] | 5 | 39,500 | 197,500 |
| TC LOG-ON LO-10 [type c & lighting] | 10 | 41,500 | 415,000 |
| AUDIO DOBEL DIN FLECO F-8080 | 2 | 384,000 | 768,000 |
| SPEAKER BT KTS-456 | 5 | 117,000 | 585,000 |
| PB FLECO FB-910 10.000mAh | 1 | 149,000 | 149,000 |
| CLIPPER FLECO F-702 | 1 | 86,000 | 86,000 |
| TOTAL | 9.992.500 | ||
| NB: Jika ada barang kosong akan kami ganti tipe lain dg nominal target sama | |||


![Program Belanja Hadiah Rak Display Fleco Dinding [120 X 60]](https://againdonesia.com/wp-content/uploads/2023/05/PROGRAM-BELANJA-HADIAH-RAK-GANTUNG-FLECO-300x300.jpg)
![Program Belanja Hadiah Rak Display Fleco Jumbo [240 x 120]](https://againdonesia.com/wp-content/uploads/2023/05/PROGRAM-BELANJA-HADIAH-RAK-DISPLAY-JUMBO-FLECO-300x300.jpg)

